Players
Pacs
Jinno
BessTiall
Jinno
Ancaa
Jinno
qNovember
Jinno
Anca
Jinno
Guilds
FaTaLiTy
Jinno
HellSquad
Jinno
STAFF
Jinno
JustTalk
Chunjo
ShowTime
Shinsoo

Ranking

Players

# Name Empire Level EXP
31 M3Lol Jinno 89 338607215
32 OPT8 Jinno 88 492520025
33 Crixy Chunjo 85 452628226
34 Joker Jinno 85 349071537
35 Sekkido Jinno 85 218544998
36 Amadeo Jinno 85 2129728
37 Edy Jinno 84 265738514
38 DuReXxX Jinno 83 119684416
39 T0paz Jinno 83 97154160
40 Stanku Jinno 83 21986306
User panel
Statistics
7

Players online

Accounts created:
282
Characters created:
266
Guilds created:
9
Players online (24h):
52